Your Organization NameSattaking का परिणाम 50% और राशि 151000000 थी। Delhi king satta का प्रतिशत 50% और राशि 5000000 रही। Satta king disawar का परिणाम 50% और राशि 5000000 था। Disawar king satta का प्रतिशत 50% और राशि 2740000 रही। King satta disawar का भी परिणाम 50% और राशि 2740000 था। Satta disawar king का प्रतिशत 50% और राशि 2740000 था। Gali satta king gali का प्रतिशत 50% और राशि 1500000 रही। Satta king gali का परिणाम 50% और राशि 1500000 था। Satta king gali disawar का भी प्रतिशत 50% और राशि 1500000 था। Delhi disawar का प्रतिशत 50% और राशि 1220000 रही। Ghaziabad king satta का परिणाम 50% और राशि 1220000 था। Gali disawar का प्रतिशत 50% और राशि 823000 थी। Gali disawar satta king का परिणाम 50% और राशि 823000 था। Satta king com satta king का भी प्रतिशत 50% और राशि 823000 रही। Satta king online का प्रतिशत 50% और राशि 823000 थी। Delhi disawar satta king का परिणाम 50% और राशि 673000 था। Satta king delhi का भी प्रतिशत 50% और राशि 673000 थी। Delhi disawar satta का प्रतिशत 50% और राशि 550000 रहा।
Sattaking result का प्रतिशत 50% और राशि 246000 थी। Gali disawar result का परिणाम 50% और राशि 135000 था। Satta king gali disawar result का प्रतिशत 50% और राशि 110000 रही। Satta king disawar result का प्रतिशत 50% और राशि 90500 थी। Satta king 2024 का परिणाम 45% और राशि 90500 था। Gali disawar ka result का प्रतिशत 50% और राशि 74000 रही। Satta king ghaziabad ki khabar का परिणाम 50% और राशि 74000 था। Gali disawar chart का प्रतिशत 50% और राशि 60500 थी। Gali disawar satta chart का प्रतिशत 50% और राशि 49500 था। Desawar chart 2024 का परिणाम 38% और राशि 49500 था। Ghaziabad Faridabad satta king का प्रतिशत 50% और राशि 40500 रहा। Satta king Faridabad ghaziabad का भी प्रतिशत 50% और राशि 40500 थी। Satta king gali disawar chart का परिणाम 50% और राशि 40500 था। Gali chart 2024 का प्रतिशत 50% और राशि 33100 रही। Ghaziabad satta khabar का परिणाम 50% और राशि 33100 था। Satta king result gali disawar का प्रतिशत 50% और राशि 33100 था। Faridabad Ghaziabad gali disawar का प्रतिशत 50% और राशि 27100 रही। Satta king gali disawar ka result का परिणाम 50% और राशि 27100 था। Satta king gali khabar का प्रतिशत 50% और राशि 27100 रही। Faridabad Ghaziabad satta king का प्रतिशत 50% और राशि 22200 थी। Satta king gali disawar ghaziabad का भी प्रतिशत 50% और राशि 22200 था। Faridabad Ghaziabad gali disawar satta king का परिणाम 50% और राशि 18100 था।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 1 6 5 | 36 | 8 1 4 | 43 | 0 3 8 | 93 | 0 4 6 | 32 | 0 4 9 | 52 | 8 7 0 | 37 | 8 7 0 | 37 | 8 7 0 | 37 | 8 7 0 |
08/01/2020 to 14/01/2020 | 8 2 6 | 96 | 5 2 6 | 24 | 7 4 5 | 14 | 1 8 1 | 80 | 6 4 7 | 44 | 3 0 1 | 24 | 3 0 1 | 24 | 3 0 1 | 24 | 3 0 1 |
15/01/2020 to 14/11/2024 | 4 5 7 | 11 | 1 4 1 | 10 | 1 2 8 | 34 | 1 4 8 | 14 | 8 2 7 | 41 | 7 4 7 | 16 | 7 4 7 | 16 | 7 4 7 | 16 | 7 4 7 |
22/01/2020 to 14/11/2024 | 3 2 5 | 64 | 5 3 6 | 41 | 6 9 5 | 81 | 1 8 3 | 85 | 4 7 4 | 90 | 1 7 8 | 72 | 1 7 8 | 72 | 1 7 8 | 72 | 1 7 8 |
29/01/2020 to 04/02/2020 | 0 5 0 | 19 | 0 5 0 | 86 | 2 1 3 | 15 | 6 5 5 | 75 | 5 8 4 | 59 | 3 0 6 | 98 | 3 0 6 | 98 | 3 0 6 | 98 | 3 0 6 |
05/02/2020 to 11/02/2020 | 4 2 9 | 11 | 1 7 6 | 92 | 8 7 8 | 66 | 2 1 8 | 48 | 0 6 6 | 80 | 1 5 6 | 64 | 1 5 6 | 64 | 1 5 6 | 64 | 1 5 6 |
12/02/2020 to 14/11/2024 | 6 7 7 | 42 | 0 6 3 | 18 | 0 4 3 | 32 | 6 0 9 | 37 | 7 0 3 | 64 | 7 6 2 | 88 | 7 6 2 | 88 | 7 6 2 | 88 | 7 6 2 |
19/02/2020 to 14/11/2024 | 3 6 0 | 10 | 9 6 2 | 88 | 6 0 6 | 41 | 7 0 8 | 73 | 4 3 6 | 95 | 2 9 3 | 29 | 2 9 3 | 29 | 2 9 3 | 29 | 2 9 3 |
26/02/2020 to 03/03/2020 | 4 8 3 | 48 | 6 5 1 | 84 | 9 1 1 | 71 | 0 5 9 | 94 | 6 5 6 | 33 | 1 8 2 | 67 | 1 8 2 | 67 | 1 8 2 | 67 | 1 8 2 |
04/03/2020 to 10/03/2020 | 5 3 8 | 53 | 3 3 0 | 49 | 3 1 2 | 51 | 0 6 2 | 36 | 2 6 4 | 44 | 0 7 4 | 47 | 0 7 4 | 47 | 0 7 4 | 47 | 0 7 4 |
11/03/2020 to 14/11/2024 | 7 9 9 | 52 | 7 7 6 | 98 | 4 2 0 | 77 | 2 6 7 | 95 | 3 8 8 | 91 | 6 2 5 | 41 | 6 2 5 | 41 | 6 2 5 | 41 | 6 2 5 |
18/03/2020 to 14/11/2024 | 4 8 2 | 14 | 7 6 4 | 42 | 1 2 4 | 31 | 5 4 8 | 34 | 3 8 1 | 39 | 3 1 1 | 91 | 3 1 1 | 91 | 3 1 1 | 91 | 3 1 1 |
25/03/2020 to 14/11/2024 | 2 9 5 | 13 | 8 9 3 | 28 | 6 9 0 | 51 | 9 1 2 | 56 | 2 4 0 | 45 | 7 7 7 | 73 | 7 7 7 | 73 | 7 7 7 | 73 | 7 7 7 |
01/04/2020 to 07/04/2020 | 4 0 5 | 84 | 9 8 4 | 82 | 0 8 2 | 41 | 5 8 2 | 82 | 7 9 5 | 11 | 4 5 1 | 47 | 4 5 1 | 47 | 4 5 1 | 47 | 4 5 1 |
08/04/2020 to 14/04/2020 | 9 6 1 | 16 | 9 8 8 | 69 | 0 6 4 | 12 | 2 4 0 | 10 | 5 1 8 | 69 | 3 8 3 | 33 | 3 8 3 | 33 | 3 8 3 | 33 | 3 8 3 |
15/04/2020 to 14/11/2024 | 0 3 0 | 11 | 6 8 4 | 73 | 7 2 5 | 44 | 7 3 9 | 79 | 2 2 3 | 98 | 4 2 5 | 22 | 4 2 5 | 22 | 4 2 5 | 22 | 4 2 5 |
22/04/2020 to 14/11/2024 | 8 9 6 | 12 | 0 7 7 | 19 | 7 2 3 | 40 | 1 0 6 | 24 | 2 7 0 | 28 | 7 7 9 | 66 | 7 7 9 | 66 | 7 7 9 | 66 | 7 7 9 |
29/04/2020 to 05/05/2020 | 1 9 5 | 47 | 7 3 2 | 81 | 4 8 9 | 89 | 1 7 3 | 86 | 0 7 8 | 37 | 5 8 9 | 32 | 5 8 9 | 32 | 5 8 9 | 32 | 5 8 9 |
06/05/2020 to 12/05/2020 | 3 1 2 | 24 | 8 9 5 | 83 | 7 2 7 | 91 | 4 7 5 | 27 | 3 6 9 | 39 | 2 5 8 | 57 | 2 5 8 | 57 | 2 5 8 | 57 | 2 5 8 |
13/05/2020 to 14/11/2024 | 1 8 2 | 35 | 4 0 2 | 13 | 5 1 7 | 18 | 0 4 4 | 76 | 8 2 9 | 59 | 1 1 6 | 70 | 1 1 6 | 70 | 1 1 6 | 70 | 1 1 6 |
20/05/2020 to 14/11/2024 | 4 5 0 | 80 | 3 7 8 | 58 | 8 5 2 | 87 | 8 3 4 | 13 | 0 0 5 | 77 | 5 4 2 | 97 | 5 4 2 | 97 | 5 4 2 | 97 | 5 4 2 |
27/05/2020 to 02/06/2020 | 6 3 7 | 92 | 0 3 2 | 85 | 5 9 3 | 41 | 3 5 4 | 29 | 4 9 0 | 87 | 9 1 9 | 36 | 9 1 9 | 36 | 9 1 9 | 36 | 9 1 9 |
03/06/2020 to 09/06/2020 | 0 5 1 | 16 | 9 8 8 | 15 | 3 0 2 | 74 | 9 5 4 | 65 | 1 6 0 | 71 | 4 2 9 | 45 | 4 2 9 | 45 | 4 2 9 | 45 | 4 2 9 |
10/06/2020 to 14/11/2024 | 4 7 7 | 78 | 7 6 3 | 83 | 8 0 7 | 19 | 1 6 3 | 96 | 0 7 4 | 67 | 6 6 4 | 41 | 6 6 4 | 41 | 6 6 4 | 41 | 6 6 4 |
17/06/2020 to 14/11/2024 | 8 8 7 | 98 | 7 2 9 | 47 | 6 5 6 | 51 | 4 7 3 | 99 | 2 4 2 | 20 | 3 9 3 | 25 | 3 9 3 | 25 | 3 9 3 | 25 | 3 9 3 |
24/06/2020 to 14/11/2024 | 0 0 0 | 37 | 7 0 0 | 43 | 3 1 1 | 83 | 7 8 2 | 28 | 0 5 4 | 60 | 2 8 2 | 73 | 2 8 2 | 73 | 2 8 2 | 73 | 2 8 2 |
01/07/2020 to 07/07/2020 | 0 7 3 | 32 | 4 3 8 | 22 | 9 8 7 | 65 | 6 8 7 | 66 | 4 4 9 | 81 | 6 7 7 | 19 | 6 7 7 | 19 | 6 7 7 | 19 | 6 7 7 |
08/07/2020 to 14/07/2020 | 1 2 2 | 61 | 0 9 4 | 38 | 3 4 4 | 10 | 1 3 9 | 22 | 2 1 6 | 29 | 7 9 4 | 12 | 7 9 4 | 12 | 7 9 4 | 12 | 7 9 4 |
15/07/2020 to 14/11/2024 | 1 8 7 | 36 | 1 5 7 | 22 | 0 5 8 | 78 | 3 3 6 | 68 | 7 9 9 | 46 | 1 4 0 | 61 | 1 4 0 | 61 | 1 4 0 | 61 | 1 4 0 |
22/07/2020 to 14/11/2024 | 5 9 0 | 84 | 7 2 4 | 43 | 9 5 0 | 49 | 0 8 0 | 76 | 5 5 8 | 41 | 5 8 3 | 13 | 5 8 3 | 13 | 5 8 3 | 13 | 5 8 3 |
29/07/2020 to 04/08/2020 | 0 1 2 | 98 | 0 9 0 | 25 | 6 7 1 | 57 | 5 2 3 | 76 | 6 2 4 | 93 | 3 0 1 | 72 | 3 0 1 | 72 | 3 0 1 | 72 | 3 0 1 |
05/08/2020 to 11/08/2020 | 5 5 7 | 26 | 2 3 9 | 67 | 6 8 6 | 94 | 6 6 1 | 11 | 8 3 8 | 46 | 6 9 2 | 32 | 6 9 2 | 32 | 6 9 2 | 32 | 6 9 2 |
12/08/2020 to 14/11/2024 | 4 4 0 | 28 | 2 2 9 | 81 | 2 1 0 | 42 | 1 5 1 | 84 | 3 3 4 | 34 | 8 3 4 | 98 | 8 3 4 | 98 | 8 3 4 | 98 | 8 3 4 |
19/08/2020 to 14/11/2024 | 0 1 7 | 38 | 2 6 1 | 72 | 2 3 6 | 82 | 6 2 8 | 51 | 3 6 6 | 87 | 2 1 8 | 12 | 2 1 8 | 12 | 2 1 8 | 12 | 2 1 8 |
26/08/2020 to 01/09/2020 | 1 7 9 | 22 | 1 6 1 | 19 | 3 7 8 | 14 | 5 5 1 | 14 | 1 8 2 | 41 | 2 6 3 | 37 | 2 6 3 | 37 | 2 6 3 | 37 | 2 6 3 |
02/09/2020 to 08/09/2020 | 4 1 8 | 92 | 6 7 0 | 65 | 4 9 4 | 68 | 3 8 4 | 86 | 7 3 4 | 29 | 8 2 1 | 37 | 8 2 1 | 37 | 8 2 1 | 37 | 8 2 1 |
09/09/2020 to 14/11/2024 | 4 6 2 | 70 | 9 8 6 | 99 | 2 3 2 | 33 | 4 2 5 | 13 | 8 3 7 | 84 | 6 6 0 | 20 | 6 6 0 | 20 | 6 6 0 | 20 | 6 6 0 |
16/09/2020 to 14/11/2024 | 5 6 4 | 32 | 1 0 7 | 72 | 9 3 7 | 31 | 6 0 5 | 22 | 2 4 3 | 97 | 2 3 6 | 67 | 2 3 6 | 67 | 2 3 6 | 67 | 2 3 6 |
23/09/2020 to 14/11/2024 | 9 9 7 | 89 | 0 2 0 | 26 | 8 9 8 | 52 | 6 7 2 | 41 | 5 5 3 | 77 | 8 8 0 | 88 | 8 8 0 | 88 | 8 8 0 | 88 | 8 8 0 |
30/09/2020 to 06/10/2020 | 6 6 9 | 15 | 5 8 4 | 61 | 2 3 9 | 13 | 3 1 5 | 39 | 8 6 0 | 88 | 0 8 9 | 72 | 0 8 9 | 72 | 0 8 9 | 72 | 0 8 9 |
07/10/2020 to 13/10/2020 | 4 6 1 | 74 | 0 4 1 | 94 | 3 6 4 | 99 | 8 7 4 | 61 | 5 8 2 | 63 | 8 5 5 | 29 | 8 5 5 | 29 | 8 5 5 | 29 | 8 5 5 |
14/10/2020 to 14/11/2024 | 2 6 5 | 54 | 7 0 7 | 68 | 6 0 2 | 95 | 2 9 0 | 74 | 9 8 8 | 16 | 2 7 7 | 98 | 2 7 7 | 98 | 2 7 7 | 98 | 2 7 7 |
21/10/2020 to 14/11/2024 | 9 6 2 | 28 | 0 6 7 | 10 | 9 5 4 | 88 | 4 7 8 | 34 | 3 3 1 | 62 | 0 7 0 | 82 | 0 7 0 | 82 | 0 7 0 | 82 | 0 7 0 |
28/10/2020 to 03/11/2020 | 6 8 2 | 91 | 9 9 3 | 76 | 2 4 5 | 27 | 5 2 3 | 44 | 5 0 2 | 47 | 8 7 6 | 37 | 8 7 6 | 37 | 8 7 6 | 37 | 8 7 6 |
04/11/2020 to 10/11/2020 | 3 9 7 | 48 | 1 1 7 | 70 | 6 3 4 | 61 | 8 6 6 | 38 | 2 5 0 | 54 | 3 9 1 | 92 | 3 9 1 | 92 | 3 9 1 | 92 | 3 9 1 |
11/11/2020 to 14/11/2024 | 9 2 3 | 54 | 0 1 8 | 29 | 4 5 1 | 65 | 9 2 4 | 14 | 0 1 7 | 71 | 8 7 7 | 61 | 8 7 7 | 61 | 8 7 7 | 61 | 8 7 7 |
18/11/2020 to 14/11/2024 | 2 1 9 | 17 | 9 7 5 | 67 | 4 7 7 | 19 | 8 8 7 | 94 | 4 8 3 | 20 | 8 8 9 | 16 | 8 8 9 | 16 | 8 8 9 | 16 | 8 8 9 |
25/11/2020 to 01/12/2020 | 8 5 5 | 33 | 0 1 8 | 15 | 9 9 4 | 69 | 3 0 0 | 33 | 7 9 2 | 72 | 5 6 0 | 23 | 5 6 0 | 23 | 5 6 0 | 23 | 5 6 0 |
02/12/2020 to 08/12/2020 | 7 3 0 | 29 | 5 7 5 | 54 | 5 6 1 | 84 | 1 0 4 | 63 | 2 4 9 | 15 | 0 4 1 | 95 | 0 4 1 | 95 | 0 4 1 | 95 | 0 4 1 |
09/12/2020 to 14/11/2024 | 9 6 9 | 38 | 3 3 9 | 56 | 5 1 0 | 55 | 1 5 6 | 68 | 5 3 4 | 61 | 6 7 2 | 44 | 6 7 2 | 44 | 6 7 2 | 44 | 6 7 2 |
16/12/2020 to 14/11/2024 | 7 3 5 | 28 | 5 4 6 | 77 | 3 0 4 | 18 | 9 6 7 | 17 | 5 3 7 | 68 | 3 6 7 | 67 | 3 6 7 | 67 | 3 6 7 | 67 | 3 6 7 |
23/12/2020 to 14/11/2024 | 2 2 9 | 11 | 5 1 8 | 36 | 0 8 5 | 39 | 5 6 0 | 41 | 1 6 4 | 22 | 0 0 3 | 87 | 0 0 3 | 87 | 0 0 3 | 87 | 0 0 3 |
30/12/2020 to 05/01/2021 | 8 7 7 | 69 | 7 9 0 | 11 | 5 0 6 | 23 | 0 3 2 | 98 | 1 0 7 | 96 | 4 9 1 | 61 | 4 9 1 | 61 | 4 9 1 | 61 | 4 9 1 |
06/01/2021 to 12/01/2021 | 4 4 8 | 45 | 5 4 3 | 47 | 7 8 4 | 21 | 8 0 2 | 25 | 4 9 9 | 13 | 7 2 3 | 50 | 7 2 3 | 50 | 7 2 3 | 50 | 7 2 3 |
13/01/2021 to 14/11/2024 | 6 6 6 | 79 | 8 6 2 | 93 | 7 9 6 | 24 | 7 4 4 | 69 | 0 9 5 | 13 | 4 4 7 | 74 | 4 4 7 | 74 | 4 4 7 | 74 | 4 4 7 |
20/01/2021 to 14/11/2024 | 4 1 9 | 81 | 3 5 6 | 38 | 7 4 8 | 20 | 7 7 3 | 46 | 2 2 4 | 71 | 2 2 7 | 27 | 2 2 7 | 27 | 2 2 7 | 27 | 2 2 7 |
27/01/2021 to 02/02/2021 | 3 1 4 | 15 | 4 5 6 | 78 | 7 6 9 | 51 | 1 7 2 | 81 | 0 0 8 | 43 | 4 4 3 | 35 | 4 4 3 | 35 | 4 4 3 | 35 | 4 4 3 |
03/02/2021 to 09/02/2021 | 2 0 2 | 34 | 4 2 1 | 45 | 1 3 1 | 66 | 8 7 5 | 28 | 1 8 1 | 31 | 7 6 1 | 62 | 7 6 1 | 62 | 7 6 1 | 62 | 7 6 1 |
10/02/2021 to 14/11/2024 | 9 2 4 | 50 | 3 1 6 | 17 | 4 1 2 | 14 | 3 0 0 | 41 | 6 4 3 | 12 | 5 6 0 | 21 | 5 6 0 | 21 | 5 6 0 | 21 | 5 6 0 |
17/02/2021 to 14/11/2024 | 4 5 9 | 11 | 7 6 4 | 20 | 0 4 4 | 96 | 8 8 6 | 25 | 8 9 8 | 52 | 8 3 2 | 27 | 8 3 2 | 27 | 8 3 2 | 27 | 8 3 2 |
24/02/2021 to 02/03/2021 | 9 8 7 | 44 | 5 3 7 | 75 | 3 2 0 | 48 | 3 4 2 | 65 | 9 0 1 | 31 | 4 9 9 | 87 | 4 9 9 | 87 | 4 9 9 | 87 | 4 9 9 |
03/03/2021 to 09/03/2021 | 7 5 8 | 64 | 8 2 9 | 12 | 7 2 0 | 70 | 6 0 5 | 34 | 9 7 1 | 60 | 4 0 0 | 59 | 4 0 0 | 59 | 4 0 0 | 59 | 4 0 0 |
10/03/2021 to 14/11/2024 | 3 1 5 | 64 | 3 7 3 | 85 | 8 7 6 | 75 | 5 1 4 | 30 | 3 0 4 | 78 | 9 1 2 | 14 | 9 1 2 | 14 | 9 1 2 | 14 | 9 1 2 |
17/03/2021 to 14/11/2024 | 4 8 0 | 18 | 5 8 8 | 84 | 4 2 3 | 67 | 4 6 0 | 99 | 3 7 3 | 94 | 8 2 4 | 15 | 8 2 4 | 15 | 8 2 4 | 15 | 8 2 4 |
24/03/2021 to 14/11/2024 | 8 9 2 | 41 | 7 1 9 | 34 | 0 4 7 | 56 | 8 8 3 | 29 | 9 2 3 | 95 | 1 1 7 | 18 | 1 1 7 | 18 | 1 1 7 | 18 | 1 1 7 |
31/03/2021 to 06/04/2021 | 6 0 5 | 65 | 1 4 2 | 20 | 7 5 5 | 74 | 0 0 0 | 94 | 8 0 2 | 54 | 7 9 0 | 47 | 7 9 0 | 47 | 7 9 0 | 47 | 7 9 0 |
07/04/2021 to 13/04/2021 | 1 7 7 | 88 | 0 6 4 | 56 | 9 6 1 | 64 | 6 9 4 | 70 | 8 2 2 | 46 | 1 4 9 | 45 | 1 4 9 | 45 | 1 4 9 | 45 | 1 4 9 |
14/04/2021 to 14/11/2024 | 1 5 4 | 81 | 2 4 7 | 83 | 2 2 5 | 94 | 8 9 2 | 12 | 1 1 8 | 10 | 2 9 7 | 20 | 2 9 7 | 20 | 2 9 7 | 20 | 2 9 7 |
21/04/2021 to 14/11/2024 | 5 0 8 | 70 | 1 8 6 | 43 | 1 6 5 | 56 | 8 1 9 | 78 | 6 1 2 | 34 | 3 0 5 | 51 | 3 0 5 | 51 | 3 0 5 | 51 | 3 0 5 |
28/04/2021 to 04/05/2021 | 9 1 3 | 87 | 4 5 6 | 58 | 6 6 1 | 23 | 1 5 3 | 94 | 1 2 3 | 34 | 2 7 2 | 14 | 2 7 2 | 14 | 2 7 2 | 14 | 2 7 2 |
05/05/2021 to 11/05/2021 | 8 0 4 | 33 | 9 9 5 | 22 | 6 6 5 | 78 | 4 3 8 | 26 | 5 7 7 | 49 | 9 0 0 | 22 | 9 0 0 | 22 | 9 0 0 | 22 | 9 0 0 |
12/05/2021 to 14/11/2024 | 6 8 0 | 30 | 1 3 4 | 22 | 8 7 0 | 17 | 6 8 5 | 47 | 7 2 8 | 94 | 3 2 4 | 64 | 3 2 4 | 64 | 3 2 4 | 64 | 3 2 4 |
19/05/2021 to 14/11/2024 | 4 5 7 | 11 | 1 9 4 | 26 | 0 3 1 | 16 | 6 8 8 | 93 | 2 7 4 | 55 | 2 0 8 | 93 | 2 0 8 | 93 | 2 0 8 | 93 | 2 0 8 |
26/05/2021 to 01/06/2021 | 2 2 3 | 93 | 7 4 2 | 86 | 3 3 5 | 80 | 3 7 6 | 57 | 1 7 9 | 73 | 7 5 6 | 26 | 7 5 6 | 26 | 7 5 6 | 26 | 7 5 6 |
02/06/2021 to 08/06/2021 | 5 1 9 | 33 | 5 4 6 | 91 | 3 1 1 | 48 | 6 7 6 | 24 | 9 9 9 | 97 | 8 2 1 | 36 | 8 2 1 | 36 | 8 2 1 | 36 | 8 2 1 |
09/06/2021 to 14/11/2024 | 8 9 4 | 32 | 7 3 6 | 28 | 7 8 0 | 40 | 3 0 8 | 42 | 6 3 0 | 15 | 4 5 3 | 13 | 4 5 3 | 13 | 4 5 3 | 13 | 4 5 3 |
16/06/2021 to 14/11/2024 | 5 3 3 | 30 | 8 2 0 | 35 | 6 6 1 | 21 | 0 4 6 | 83 | 5 7 8 | 59 | 3 7 5 | 58 | 3 7 5 | 58 | 3 7 5 | 58 | 3 7 5 |
23/06/2021 to 14/11/2024 | 1 2 8 | 27 | 3 8 2 | 82 | 0 1 7 | 73 | 4 3 7 | 30 | 9 4 7 | 86 | 5 8 7 | 56 | 5 8 7 | 56 | 5 8 7 | 56 | 5 8 7 |
30/06/2021 to 06/07/2021 | 3 2 3 | 66 | 3 2 2 | 17 | 0 5 1 | 91 | 7 4 7 | 59 | 7 2 7 | 17 | 0 7 1 | 83 | 0 7 1 | 83 | 0 7 1 | 83 | 0 7 1 |
07/07/2021 to 13/07/2021 | 1 4 7 | 68 | 6 7 9 | 58 | 7 2 0 | 10 | 9 3 7 | 85 | 5 4 3 | 59 | 3 4 0 | 71 | 3 4 0 | 71 | 3 4 0 | 71 | 3 4 0 |
14/07/2021 to 14/11/2024 | 1 7 6 | 74 | 0 8 1 | 24 | 5 2 1 | 26 | 2 8 8 | 76 | 1 6 1 | 58 | 5 4 1 | 32 | 5 4 1 | 32 | 5 4 1 | 32 | 5 4 1 |
21/07/2021 to 14/11/2024 | 3 6 5 | 22 | 8 6 6 | 26 | 2 2 2 | 67 | 6 8 3 | 87 | 3 2 9 | 96 | 3 7 5 | 95 | 3 7 5 | 95 | 3 7 5 | 95 | 3 7 5 |
28/07/2021 to 03/08/2021 | 5 2 2 | 17 | 8 0 3 | 45 | 1 6 1 | 99 | 1 8 9 | 39 | 1 6 7 | 82 | 8 8 2 | 16 | 8 8 2 | 16 | 8 8 2 | 16 | 8 8 2 |
04/08/2021 to 10/08/2021 | 4 0 9 | 40 | 1 8 6 | 78 | 5 0 3 | 82 | 2 5 0 | 90 | 7 1 3 | 60 | 7 8 2 | 14 | 7 8 2 | 14 | 7 8 2 | 14 | 7 8 2 |
11/08/2021 to 14/11/2024 | 1 9 8 | 15 | 8 3 2 | 58 | 0 8 9 | 65 | 5 4 8 | 67 | 0 6 5 | 95 | 2 6 1 | 58 | 2 6 1 | 58 | 2 6 1 | 58 | 2 6 1 |
18/08/2021 to 14/11/2024 | 0 7 4 | 67 | 6 0 3 | 12 | 0 2 3 | 76 | 0 9 4 | 48 | 1 3 2 | 37 | 5 0 3 | 11 | 5 0 3 | 11 | 5 0 3 | 11 | 5 0 3 |
25/08/2021 to 14/11/2024 | 4 7 5 | 66 | 8 0 2 | 32 | 5 6 4 | 18 | 1 2 5 | 98 | 3 2 9 | 49 | 0 2 3 | 35 | 0 2 3 | 35 | 0 2 3 | 35 | 0 2 3 |
01/09/2021 to 07/09/2021 | 9 2 9 | 17 | 8 5 0 | 22 | 3 9 4 | 89 | 2 8 5 | 47 | 9 5 2 | 83 | 5 9 0 | 58 | 5 9 0 | 58 | 5 9 0 | 58 | 5 9 0 |
08/09/2021 to 14/09/2021 | 4 8 4 | 51 | 8 0 1 | 42 | 3 5 4 | 76 | 7 1 7 | 48 | 6 3 0 | 79 | 8 1 0 | 37 | 8 1 0 | 37 | 8 1 0 | 37 | 8 1 0 |
15/09/2021 to 14/11/2024 | 7 3 7 | 34 | 0 5 0 | 56 | 1 5 1 | 36 | 5 3 8 | 21 | 4 1 3 | 97 | 7 2 5 | 40 | 7 2 5 | 40 | 7 2 5 | 40 | 7 2 5 |
22/09/2021 to 14/11/2024 | 1 5 2 | 59 | 4 4 8 | 88 | 0 1 0 | 81 | 5 6 6 | 58 | 9 8 6 | 33 | 2 2 3 | 92 | 2 2 3 | 92 | 2 2 3 | 92 | 2 2 3 |
29/09/2021 to 05/10/2021 | 4 4 6 | 74 | 2 2 7 | 13 | 4 4 5 | 85 | 3 7 4 | 91 | 6 6 2 | 94 | 7 9 1 | 10 | 7 9 1 | 10 | 7 9 1 | 10 | 7 9 1 |
06/10/2021 to 12/10/2021 | 3 1 4 | 34 | 2 4 2 | 14 | 5 1 9 | 32 | 8 6 3 | 65 | 6 4 8 | 62 | 2 0 1 | 17 | 2 0 1 | 17 | 2 0 1 | 17 | 2 0 1 |
13/10/2021 to 14/11/2024 | 5 4 3 | 14 | 5 9 1 | 66 | 3 2 1 | 31 | 9 1 0 | 41 | 9 9 6 | 60 | 6 7 2 | 68 | 6 7 2 | 68 | 6 7 2 | 68 | 6 7 2 |
20/10/2021 to 14/11/2024 | 1 7 7 | 44 | 4 6 8 | 60 | 4 4 1 | 70 | 5 4 7 | 66 | 4 2 0 | 63 | 4 8 5 | 46 | 4 8 5 | 46 | 4 8 5 | 46 | 4 8 5 |
27/10/2021 to 02/11/2021 | 4 8 8 | 36 | 7 1 2 | 36 | 9 1 6 | 62 | 8 9 8 | 80 | 2 4 5 | 60 | 7 8 4 | 41 | 7 8 4 | 41 | 7 8 4 | 41 | 7 8 4 |
03/11/2021 to 09/11/2021 | 2 2 9 | 20 | 4 2 7 | 58 | 5 2 5 | 10 | 7 3 1 | 36 | 3 6 8 | 26 | 2 8 9 | 54 | 2 8 9 | 54 | 2 8 9 | 54 | 2 8 9 |
10/11/2021 to 14/11/2024 | 1 2 6 | 11 | 4 3 6 | 46 | 7 5 5 | 11 | 6 9 6 | 96 | 3 9 6 | 67 | 8 1 2 | 82 | 8 1 2 | 82 | 8 1 2 | 82 | 8 1 2 |
17/11/2021 to 14/11/2024 | 0 6 8 | 40 | 9 1 5 | 19 | 2 4 2 | 75 | 6 8 5 | 20 | 7 9 9 | 26 | 8 2 6 | 25 | 8 2 6 | 25 | 8 2 6 | 25 | 8 2 6 |
24/11/2021 to 14/11/2024 | 7 9 4 | 46 | 6 5 2 | 27 | 4 9 5 | 28 | 9 9 5 | 12 | 9 1 1 | 52 | 2 3 2 | 96 | 2 3 2 | 96 | 2 3 2 | 96 | 2 3 2 |
01/12/2021 to 07/12/2021 | 8 3 4 | 31 | 9 4 7 | 16 | 3 3 1 | 79 | 4 9 2 | 83 | 3 4 0 | 34 | 2 4 5 | 40 | 2 4 5 | 40 | 2 4 5 | 40 | 2 4 5 |
08/12/2021 to 14/11/2024 | 7 9 9 | 91 | 8 2 2 | 88 | 3 9 4 | 48 | 1 2 8 | 67 | 5 5 3 | 90 | 8 4 8 | 18 | 8 4 8 | 18 | 8 4 8 | 18 | 8 4 8 |
