Your Organization Name , स्रीदेवी मटका: एक संक्षिप्त अवलोकन स्रीदेवी मटका और स्रीदेवी सट्टा मटका और सट्टा खेल के प्रमुख हिस्से हैं। यह आपके लिए उपयोगी जानकारी प्रदान कर सकते हैं: Sridevi Night Chart: स्रीदेवी की रात के मटका चार्ट, जो रात के परिणाम और आँकड़े दिखाता है। Sridevi Night: स्रीदेवी की रात का मटका खेल। Sridevi Day: स्रीदेवी का दिन मटका खेल। Sridevi Day Chart: स्रीदेवी के दिन का मटका चार्ट, जिसमें दिन भर के परिणाम दर्शाए जाते हैं। Sridevi Day Panel Chart: स्रीदेवी के दिन का पैनल चार्ट, जो विशेष रूप से खेल के आंकड़े प्रस्तुत करता है। Sridevi Panel Chart: स्रीदेवी का पैनल चार्ट, जो दिन और रात के परिणामों को दर्शाता है। Sridevi Chart Night: स्रीदेवी की रात का मटका चार्ट। Sridevi Morning Chart: स्रीदेवी की सुबह का मटका चार्ट। Sridevi Night Matka: स्रीदेवी की रात का मटका खेल। Sridevi Chart Panel: स्रीदेवी का चार्ट पैनल। Sridevi Satta: स्रीदेवी सट्टा खेल। Sridevi Chart Day: स्रीदेवी के दिन का चार्ट। Sridevi Day Matka: स्रीदेवी के दिन का मटका खेल। Night Sridevi: स्रीदेवी की रात का खेल। Sridevi Matka Result: स्रीदेवी मटका के परिणाम। శ్రీదేవి డే: स्रीदेवी के दिन का मटका खेल (तेलुगु में)। శ్రీదేవి నైట్: स्रीदेवी की रात का मटका खेल (तेलुगु में)। श्रीदेवी पैनल चार्ट: स्रीदेवी का पैनल चार्ट। Sridevi Chart Open: स्रीदेवी का मटका चार्ट खुलने का समय।
Sridevi Day Chart Panel: स्रीदेवी के दिन का चार्ट पैनल। Sridevi Day Guessing: स्रीदेवी के दिन के लिए अनुमान। Sridevi Day Result: स्रीदेवी के दिन के परिणाम। Sridevi Matka Night: स्रीदेवी की रात का मटका खेल। Sridevi Night Open: स्रीदेवी की रात का मटका खुलने का समय। Sridevi Guessing Number: स्रीदेवी के अनुमानित नंबर। Night Sridevi Matka: स्रीदेवी की रात का मटका खेल। Sridevi Matka Day: स्रीदेवी का दिन का मटका खेल। Sridevi Day Night: स्रीदेवी के दिन और रात का मटका खेल। Sridevi Chart Guessing: स्रीदेवी के चार्ट के लिए अनुमान। Your Organization Name Sridevi Day Open: स्रीदेवी के दिन का मटका खुलने का समय। Sridevi Fix Open Guessing: स्रीदेवी के मटका के लिए निश्चित ओपन अनुमान। Sridevi Fix Open Guessing Today: आज के लिए स्रीदेवी का निश्चित ओपन अनुमान। Sridevi Bazar: स्रीदेवी का बाजार। Sridevi Panel Chart Day: स्रीदेवी का दिन का पैनल चार्ट। Your Organization Name Sridevi Fix Open to Close: स्रीदेवी का मटका ओपन से क्लोज तक। Sridevi Day Chart Fix: स्रीदेवी के दिन के चार्ट का निश्चित विवरण। Sridevi Open Guessing: स्रीदेवी के मटका का ओपन अनुमान। Sridevi Night Guessing 143: स्रीदेवी की रात के लिए अनुमान 143। Sridevi Morning Result: स्रीदेवी की सुबह का मटका परिणाम। Sridevi Open to Close 100: स्रीदेवी के मटका का ओपन से क्लोज तक 100% विवरण। ये बिंदु स्रीदेवी मटका और सट्टा खेल की विविधताओं को समझने में आपकी मदद करेंगे और खेल के परिणामों, चार्ट्स, और अनुमानों के बारे में जानकारी प्रदान करेंगे।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 8 2 4 | 99 | 1 8 8 | 60 | 6 0 3 | 45 | 6 3 5 | 92 | 0 3 2 | 26 | 3 6 9 | 44 | 3 6 9 | 44 | 3 6 9 | 44 | 3 6 9 |
08/01/2020 to 14/01/2020 | 4 6 8 | 61 | 3 6 7 | 53 | 3 1 1 | 33 | 2 5 4 | 52 | 0 7 8 | 23 | 6 7 8 | 98 | 6 7 8 | 98 | 6 7 8 | 98 | 6 7 8 |
15/01/2020 to 14/11/2024 | 2 0 1 | 58 | 4 5 9 | 52 | 7 6 2 | 15 | 1 3 0 | 95 | 1 4 3 | 77 | 2 0 5 | 49 | 2 0 5 | 49 | 2 0 5 | 49 | 2 0 5 |
22/01/2020 to 14/11/2024 | 6 3 6 | 20 | 2 8 6 | 32 | 0 6 9 | 69 | 6 4 6 | 21 | 1 7 8 | 93 | 5 1 1 | 67 | 5 1 1 | 67 | 5 1 1 | 67 | 5 1 1 |
29/01/2020 to 04/02/2020 | 2 6 8 | 81 | 8 2 7 | 14 | 3 7 3 | 85 | 8 3 6 | 32 | 0 5 0 | 73 | 7 4 7 | 31 | 7 4 7 | 31 | 7 4 7 | 31 | 7 4 7 |
05/02/2020 to 11/02/2020 | 2 4 1 | 63 | 9 0 8 | 24 | 2 2 9 | 16 | 3 3 2 | 76 | 6 4 0 | 76 | 0 0 0 | 50 | 0 0 0 | 50 | 0 0 0 | 50 | 0 0 0 |
12/02/2020 to 14/11/2024 | 7 4 0 | 90 | 5 0 9 | 84 | 4 2 7 | 25 | 3 6 7 | 27 | 1 9 9 | 21 | 3 6 3 | 19 | 3 6 3 | 19 | 3 6 3 | 19 | 3 6 3 |
19/02/2020 to 14/11/2024 | 3 1 0 | 83 | 2 7 8 | 10 | 0 9 9 | 24 | 4 6 2 | 51 | 2 9 3 | 39 | 1 0 5 | 16 | 1 0 5 | 16 | 1 0 5 | 16 | 1 0 5 |
26/02/2020 to 03/03/2020 | 3 0 4 | 93 | 2 7 0 | 43 | 0 7 0 | 50 | 4 0 6 | 99 | 8 8 4 | 94 | 6 6 3 | 59 | 6 6 3 | 59 | 6 6 3 | 59 | 6 6 3 |
04/03/2020 to 10/03/2020 | 8 6 1 | 23 | 0 6 4 | 92 | 8 0 1 | 89 | 8 5 3 | 73 | 1 3 9 | 74 | 6 8 5 | 17 | 6 8 5 | 17 | 6 8 5 | 17 | 6 8 5 |
11/03/2020 to 14/11/2024 | 5 6 4 | 62 | 5 1 3 | 39 | 8 8 6 | 29 | 0 7 7 | 93 | 5 4 5 | 75 | 1 9 8 | 91 | 1 9 8 | 91 | 1 9 8 | 91 | 1 9 8 |
18/03/2020 to 14/11/2024 | 2 4 2 | 74 | 1 3 9 | 54 | 7 9 7 | 38 | 8 2 3 | 28 | 8 6 9 | 13 | 8 7 1 | 21 | 8 7 1 | 21 | 8 7 1 | 21 | 8 7 1 |
25/03/2020 to 14/11/2024 | 3 0 3 | 63 | 0 7 9 | 60 | 7 3 9 | 22 | 3 5 1 | 79 | 7 9 3 | 67 | 6 4 6 | 48 | 6 4 6 | 48 | 6 4 6 | 48 | 6 4 6 |
01/04/2020 to 07/04/2020 | 1 7 1 | 19 | 3 7 7 | 69 | 7 8 4 | 68 | 1 1 4 | 63 | 8 4 6 | 96 | 5 2 5 | 97 | 5 2 5 | 97 | 5 2 5 | 97 | 5 2 5 |
08/04/2020 to 14/04/2020 | 6 9 8 | 48 | 0 8 8 | 55 | 3 3 3 | 50 | 1 7 5 | 37 | 0 2 1 | 42 | 7 5 7 | 23 | 7 5 7 | 23 | 7 5 7 | 23 | 7 5 7 |
15/04/2020 to 14/11/2024 | 5 6 4 | 68 | 2 7 2 | 92 | 9 2 8 | 56 | 3 4 3 | 82 | 1 8 4 | 59 | 3 4 3 | 35 | 3 4 3 | 35 | 3 4 3 | 35 | 3 4 3 |
22/04/2020 to 14/11/2024 | 0 7 5 | 69 | 6 8 2 | 97 | 6 8 1 | 96 | 3 6 6 | 50 | 0 6 4 | 45 | 9 3 1 | 60 | 9 3 1 | 60 | 9 3 1 | 60 | 9 3 1 |
29/04/2020 to 05/05/2020 | 8 4 5 | 83 | 2 3 1 | 30 | 3 5 5 | 80 | 7 5 3 | 36 | 6 6 2 | 63 | 1 6 1 | 45 | 1 6 1 | 45 | 1 6 1 | 45 | 1 6 1 |
06/05/2020 to 12/05/2020 | 9 7 2 | 13 | 4 8 6 | 28 | 0 4 2 | 91 | 7 0 5 | 70 | 8 4 8 | 67 | 7 3 0 | 37 | 7 3 0 | 37 | 7 3 0 | 37 | 7 3 0 |
13/05/2020 to 14/11/2024 | 5 7 1 | 75 | 2 5 0 | 45 | 6 8 1 | 34 | 2 1 6 | 45 | 3 6 0 | 50 | 8 3 8 | 18 | 8 3 8 | 18 | 8 3 8 | 18 | 8 3 8 |
20/05/2020 to 14/11/2024 | 8 3 2 | 18 | 7 2 3 | 49 | 2 1 9 | 11 | 5 6 1 | 44 | 7 2 9 | 90 | 3 0 1 | 21 | 3 0 1 | 21 | 3 0 1 | 21 | 3 0 1 |
27/05/2020 to 02/06/2020 | 7 9 9 | 36 | 0 4 3 | 48 | 3 6 9 | 53 | 0 9 4 | 58 | 2 4 6 | 72 | 0 5 4 | 93 | 0 5 4 | 93 | 0 5 4 | 93 | 0 5 4 |
03/06/2020 to 09/06/2020 | 9 9 2 | 35 | 6 6 8 | 65 | 6 0 3 | 41 | 0 1 5 | 62 | 9 7 7 | 69 | 2 8 3 | 80 | 2 8 3 | 80 | 2 8 3 | 80 | 2 8 3 |
10/06/2020 to 14/11/2024 | 6 3 3 | 71 | 5 9 8 | 36 | 4 5 0 | 92 | 9 6 0 | 70 | 9 9 3 | 60 | 6 1 0 | 10 | 6 1 0 | 10 | 6 1 0 | 10 | 6 1 0 |
17/06/2020 to 14/11/2024 | 6 9 3 | 80 | 3 7 5 | 26 | 3 5 8 | 95 | 0 6 3 | 62 | 1 2 6 | 39 | 2 0 0 | 57 | 2 0 0 | 57 | 2 0 0 | 57 | 2 0 0 |
24/06/2020 to 14/11/2024 | 2 7 1 | 37 | 6 0 9 | 11 | 5 3 2 | 18 | 1 1 1 | 86 | 9 4 8 | 83 | 5 5 7 | 81 | 5 5 7 | 81 | 5 5 7 | 81 | 5 5 7 |
01/07/2020 to 07/07/2020 | 9 0 0 | 65 | 9 3 1 | 60 | 3 7 7 | 42 | 3 1 6 | 76 | 6 2 5 | 39 | 9 9 0 | 52 | 9 9 0 | 52 | 9 9 0 | 52 | 9 9 0 |
08/07/2020 to 14/07/2020 | 3 0 3 | 45 | 2 0 2 | 50 | 1 6 1 | 35 | 9 7 3 | 46 | 9 0 1 | 43 | 3 0 6 | 80 | 3 0 6 | 80 | 3 0 6 | 80 | 3 0 6 |
15/07/2020 to 14/11/2024 | 3 2 0 | 61 | 0 7 8 | 89 | 2 0 3 | 79 | 5 4 1 | 31 | 9 0 0 | 87 | 7 4 7 | 61 | 7 4 7 | 61 | 7 4 7 | 61 | 7 4 7 |
22/07/2020 to 14/11/2024 | 6 1 1 | 25 | 9 2 6 | 89 | 1 0 5 | 64 | 8 3 6 | 43 | 4 7 6 | 74 | 2 7 5 | 90 | 2 7 5 | 90 | 2 7 5 | 90 | 2 7 5 |
29/07/2020 to 04/08/2020 | 8 5 8 | 51 | 7 9 1 | 29 | 3 6 7 | 30 | 9 9 8 | 38 | 9 9 5 | 48 | 7 4 6 | 74 | 7 4 6 | 74 | 7 4 6 | 74 | 7 4 6 |
05/08/2020 to 11/08/2020 | 7 7 3 | 33 | 4 1 6 | 13 | 2 0 2 | 89 | 9 7 1 | 78 | 5 1 3 | 76 | 5 7 8 | 64 | 5 7 8 | 64 | 5 7 8 | 64 | 5 7 8 |
12/08/2020 to 14/11/2024 | 8 0 8 | 47 | 0 9 8 | 39 | 7 8 4 | 55 | 6 2 9 | 76 | 1 1 6 | 41 | 4 4 0 | 15 | 4 4 0 | 15 | 4 4 0 | 15 | 4 4 0 |
19/08/2020 to 14/11/2024 | 9 2 1 | 58 | 0 0 5 | 51 | 9 8 9 | 36 | 1 7 9 | 79 | 3 0 9 | 38 | 1 9 2 | 90 | 1 9 2 | 90 | 1 9 2 | 90 | 1 9 2 |
26/08/2020 to 01/09/2020 | 8 2 2 | 52 | 6 5 9 | 90 | 8 0 7 | 71 | 0 6 0 | 62 | 0 7 4 | 96 | 3 2 3 | 24 | 3 2 3 | 24 | 3 2 3 | 24 | 3 2 3 |
02/09/2020 to 08/09/2020 | 2 1 2 | 40 | 0 4 8 | 71 | 6 3 4 | 79 | 2 2 3 | 77 | 3 4 5 | 68 | 3 8 4 | 57 | 3 8 4 | 57 | 3 8 4 | 57 | 3 8 4 |
09/09/2020 to 14/11/2024 | 9 1 6 | 57 | 7 0 8 | 37 | 0 9 5 | 50 | 6 2 1 | 30 | 9 0 7 | 11 | 6 4 0 | 75 | 6 4 0 | 75 | 6 4 0 | 75 | 6 4 0 |
16/09/2020 to 14/11/2024 | 3 3 8 | 99 | 9 5 9 | 37 | 5 5 0 | 67 | 9 8 4 | 90 | 3 3 6 | 93 | 3 2 0 | 39 | 3 2 0 | 39 | 3 2 0 | 39 | 3 2 0 |
23/09/2020 to 14/11/2024 | 8 7 9 | 97 | 4 7 3 | 14 | 2 1 6 | 84 | 8 0 5 | 68 | 6 1 0 | 11 | 3 5 5 | 37 | 3 5 5 | 37 | 3 5 5 | 37 | 3 5 5 |
30/09/2020 to 06/10/2020 | 1 7 9 | 46 | 4 3 1 | 16 | 8 4 3 | 64 | 1 5 1 | 83 | 2 9 9 | 29 | 5 1 9 | 62 | 5 1 9 | 62 | 5 1 9 | 62 | 5 1 9 |
07/10/2020 to 13/10/2020 | 3 5 4 | 12 | 8 6 6 | 27 | 7 2 6 | 97 | 6 3 4 | 72 | 3 5 9 | 87 | 5 1 5 | 30 | 5 1 5 | 30 | 5 1 5 | 30 | 5 1 5 |
14/10/2020 to 14/11/2024 | 2 2 1 | 32 | 0 7 4 | 85 | 9 6 0 | 29 | 1 1 4 | 75 | 5 4 3 | 85 | 1 8 8 | 73 | 1 8 8 | 73 | 1 8 8 | 73 | 1 8 8 |
21/10/2020 to 14/11/2024 | 4 5 6 | 20 | 7 1 7 | 38 | 9 6 3 | 84 | 7 5 3 | 49 | 4 3 8 | 43 | 9 8 9 | 38 | 9 8 9 | 38 | 9 8 9 | 38 | 9 8 9 |
28/10/2020 to 03/11/2020 | 2 1 2 | 99 | 0 6 7 | 21 | 5 1 4 | 28 | 3 8 8 | 44 | 9 4 0 | 50 | 1 2 2 | 81 | 1 2 2 | 81 | 1 2 2 | 81 | 1 2 2 |
04/11/2020 to 10/11/2020 | 8 1 1 | 20 | 6 3 0 | 63 | 1 0 6 | 29 | 1 4 6 | 55 | 4 4 1 | 59 | 6 2 5 | 92 | 6 2 5 | 92 | 6 2 5 | 92 | 6 2 5 |
11/11/2020 to 14/11/2024 | 8 9 5 | 53 | 4 0 2 | 34 | 6 6 4 | 82 | 6 9 7 | 49 | 0 9 7 | 72 | 9 5 7 | 32 | 9 5 7 | 32 | 9 5 7 | 32 | 9 5 7 |
18/11/2020 to 14/11/2024 | 4 8 4 | 12 | 6 3 3 | 93 | 1 8 4 | 75 | 9 2 1 | 35 | 6 8 6 | 59 | 6 9 7 | 26 | 6 9 7 | 26 | 6 9 7 | 26 | 6 9 7 |
25/11/2020 to 01/12/2020 | 2 0 9 | 63 | 0 8 3 | 24 | 2 1 3 | 52 | 0 9 7 | 66 | 0 1 3 | 36 | 5 9 4 | 15 | 5 9 4 | 15 | 5 9 4 | 15 | 5 9 4 |
02/12/2020 to 08/12/2020 | 0 5 4 | 62 | 7 9 4 | 90 | 2 7 1 | 52 | 0 6 0 | 44 | 7 5 6 | 15 | 6 6 4 | 10 | 6 6 4 | 10 | 6 6 4 | 10 | 6 6 4 |
09/12/2020 to 14/11/2024 | 8 2 8 | 77 | 6 9 5 | 21 | 4 5 2 | 66 | 3 6 4 | 35 | 5 4 8 | 72 | 6 6 6 | 80 | 6 6 6 | 80 | 6 6 6 | 80 | 6 6 6 |
16/12/2020 to 14/11/2024 | 0 9 5 | 79 | 2 4 7 | 66 | 8 6 8 | 52 | 6 3 9 | 26 | 0 4 2 | 86 | 8 6 4 | 28 | 8 6 4 | 28 | 8 6 4 | 28 | 8 6 4 |
23/12/2020 to 14/11/2024 | 8 1 5 | 60 | 3 3 5 | 36 | 8 4 8 | 35 | 9 6 4 | 73 | 3 0 2 | 36 | 6 8 9 | 22 | 6 8 9 | 22 | 6 8 9 | 22 | 6 8 9 |
30/12/2020 to 05/01/2021 | 2 6 1 | 75 | 5 8 6 | 93 | 9 0 4 | 24 | 0 8 2 | 99 | 2 7 7 | 26 | 2 3 4 | 75 | 2 3 4 | 75 | 2 3 4 | 75 | 2 3 4 |
06/01/2021 to 12/01/2021 | 2 7 8 | 15 | 4 9 7 | 24 | 0 3 0 | 82 | 6 8 3 | 10 | 0 7 6 | 25 | 6 5 1 | 86 | 6 5 1 | 86 | 6 5 1 | 86 | 6 5 1 |
13/01/2021 to 14/11/2024 | 6 1 0 | 31 | 8 7 2 | 50 | 1 3 6 | 53 | 2 4 3 | 71 | 2 1 5 | 21 | 2 3 0 | 70 | 2 3 0 | 70 | 2 3 0 | 70 | 2 3 0 |
20/01/2021 to 14/11/2024 | 7 9 2 | 27 | 2 6 8 | 79 | 4 1 2 | 19 | 6 0 4 | 11 | 5 4 6 | 22 | 5 7 8 | 90 | 5 7 8 | 90 | 5 7 8 | 90 | 5 7 8 |
27/01/2021 to 02/02/2021 | 9 8 0 | 14 | 1 2 0 | 88 | 4 7 2 | 21 | 0 3 4 | 35 | 9 4 8 | 62 | 3 6 7 | 86 | 3 6 7 | 86 | 3 6 7 | 86 | 3 6 7 |
03/02/2021 to 09/02/2021 | 6 5 8 | 62 | 1 4 4 | 95 | 5 4 4 | 14 | 5 2 7 | 82 | 5 8 6 | 89 | 7 9 3 | 68 | 7 9 3 | 68 | 7 9 3 | 68 | 7 9 3 |
10/02/2021 to 14/11/2024 | 3 6 1 | 48 | 8 8 5 | 91 | 0 4 6 | 43 | 5 1 7 | 65 | 3 4 9 | 41 | 0 8 9 | 42 | 0 8 9 | 42 | 0 8 9 | 42 | 0 8 9 |
17/02/2021 to 14/11/2024 | 7 0 6 | 82 | 0 4 4 | 94 | 9 2 7 | 22 | 6 9 9 | 26 | 2 1 3 | 36 | 7 8 7 | 14 | 7 8 7 | 14 | 7 8 7 | 14 | 7 8 7 |
24/02/2021 to 02/03/2021 | 6 6 2 | 28 | 4 8 4 | 77 | 5 3 9 | 85 | 1 4 5 | 28 | 0 3 3 | 59 | 2 5 9 | 23 | 2 5 9 | 23 | 2 5 9 | 23 | 2 5 9 |
03/03/2021 to 09/03/2021 | 2 7 1 | 63 | 0 7 2 | 95 | 4 5 1 | 65 | 9 4 4 | 46 | 0 6 5 | 74 | 2 4 1 | 55 | 2 4 1 | 55 | 2 4 1 | 55 | 2 4 1 |
10/03/2021 to 14/11/2024 | 2 2 2 | 45 | 0 4 2 | 10 | 6 8 5 | 20 | 9 0 4 | 72 | 8 7 9 | 25 | 9 1 4 | 84 | 9 1 4 | 84 | 9 1 4 | 84 | 9 1 4 |
17/03/2021 to 14/11/2024 | 5 7 9 | 96 | 1 3 0 | 15 | 8 9 9 | 72 | 2 9 0 | 52 | 5 5 1 | 59 | 6 4 6 | 16 | 6 4 6 | 16 | 6 4 6 | 16 | 6 4 6 |
24/03/2021 to 14/11/2024 | 0 2 3 | 82 | 1 7 5 | 17 | 6 3 6 | 69 | 8 0 3 | 93 | 6 5 9 | 25 | 6 6 9 | 22 | 6 6 9 | 22 | 6 6 9 | 22 | 6 6 9 |
31/03/2021 to 06/04/2021 | 0 4 6 | 89 | 6 0 5 | 44 | 2 0 9 | 70 | 4 1 9 | 55 | 6 2 2 | 98 | 1 8 8 | 38 | 1 8 8 | 38 | 1 8 8 | 38 | 1 8 8 |
07/04/2021 to 13/04/2021 | 5 3 8 | 23 | 2 5 2 | 31 | 3 4 6 | 43 | 0 7 8 | 87 | 9 8 2 | 23 | 2 4 0 | 68 | 2 4 0 | 68 | 2 4 0 | 68 | 2 4 0 |
14/04/2021 to 14/11/2024 | 3 1 5 | 22 | 3 2 5 | 87 | 0 7 0 | 40 | 0 9 9 | 28 | 8 7 1 | 19 | 8 4 8 | 41 | 8 4 8 | 41 | 8 4 8 | 41 | 8 4 8 |
21/04/2021 to 14/11/2024 | 5 5 7 | 44 | 4 4 2 | 71 | 8 5 6 | 79 | 7 7 8 | 99 | 2 7 1 | 18 | 6 6 4 | 62 | 6 6 4 | 62 | 6 6 4 | 62 | 6 6 4 |
28/04/2021 to 04/05/2021 | 4 6 5 | 99 | 8 8 9 | 49 | 0 2 8 | 21 | 4 8 0 | 24 | 5 0 9 | 38 | 0 5 7 | 29 | 0 5 7 | 29 | 0 5 7 | 29 | 0 5 7 |
05/05/2021 to 11/05/2021 | 9 4 3 | 20 | 6 1 0 | 69 | 1 7 5 | 39 | 4 6 2 | 97 | 1 3 1 | 79 | 9 3 9 | 61 | 9 3 9 | 61 | 9 3 9 | 61 | 9 3 9 |
12/05/2021 to 14/11/2024 | 3 0 8 | 73 | 4 4 4 | 84 | 8 5 5 | 39 | 3 1 1 | 74 | 2 5 5 | 68 | 5 4 3 | 83 | 5 4 3 | 83 | 5 4 3 | 83 | 5 4 3 |
19/05/2021 to 14/11/2024 | 8 7 5 | 41 | 8 3 7 | 48 | 9 0 5 | 14 | 0 2 0 | 10 | 9 7 2 | 49 | 6 9 2 | 46 | 6 9 2 | 46 | 6 9 2 | 46 | 6 9 2 |
26/05/2021 to 01/06/2021 | 1 5 6 | 25 | 7 1 0 | 63 | 1 2 7 | 37 | 8 1 4 | 57 | 1 0 5 | 70 | 7 9 0 | 33 | 7 9 0 | 33 | 7 9 0 | 33 | 7 9 0 |
02/06/2021 to 08/06/2021 | 2 0 7 | 33 | 7 2 8 | 17 | 4 4 0 | 98 | 4 6 7 | 79 | 3 0 4 | 44 | 2 8 6 | 33 | 2 8 6 | 33 | 2 8 6 | 33 | 2 8 6 |
09/06/2021 to 14/11/2024 | 8 8 2 | 79 | 1 4 0 | 21 | 1 3 6 | 94 | 4 7 5 | 64 | 3 4 2 | 46 | 7 9 3 | 77 | 7 9 3 | 77 | 7 9 3 | 77 | 7 9 3 |
16/06/2021 to 14/11/2024 | 7 7 6 | 94 | 8 9 2 | 29 | 3 5 6 | 71 | 5 1 0 | 87 | 9 8 7 | 31 | 7 1 6 | 43 | 7 1 6 | 43 | 7 1 6 | 43 | 7 1 6 |
23/06/2021 to 14/11/2024 | 5 9 9 | 22 | 9 0 9 | 90 | 3 8 7 | 45 | 7 2 9 | 20 | 9 9 4 | 59 | 0 6 5 | 56 | 0 6 5 | 56 | 0 6 5 | 56 | 0 6 5 |
30/06/2021 to 06/07/2021 | 7 4 2 | 15 | 6 6 7 | 72 | 8 2 2 | 83 | 1 1 5 | 47 | 6 4 5 | 22 | 8 5 1 | 73 | 8 5 1 | 73 | 8 5 1 | 73 | 8 5 1 |
07/07/2021 to 13/07/2021 | 3 7 0 | 15 | 4 9 5 | 69 | 4 4 4 | 17 | 1 7 1 | 12 | 3 8 3 | 95 | 1 8 2 | 80 | 1 8 2 | 80 | 1 8 2 | 80 | 1 8 2 |
14/07/2021 to 14/11/2024 | 3 7 1 | 27 | 0 0 3 | 23 | 0 5 8 | 96 | 5 1 1 | 55 | 9 4 0 | 56 | 4 3 6 | 67 | 4 3 6 | 67 | 4 3 6 | 67 | 4 3 6 |
21/07/2021 to 14/11/2024 | 8 6 9 | 92 | 6 6 1 | 92 | 4 4 7 | 37 | 7 7 0 | 68 | 3 4 4 | 97 | 0 3 8 | 57 | 0 3 8 | 57 | 0 3 8 | 57 | 0 3 8 |
28/07/2021 to 03/08/2021 | 1 6 5 | 66 | 5 7 9 | 55 | 8 0 0 | 82 | 9 8 9 | 65 | 2 6 7 | 87 | 9 3 3 | 97 | 9 3 3 | 97 | 9 3 3 | 97 | 9 3 3 |
04/08/2021 to 10/08/2021 | 5 4 1 | 51 | 5 5 9 | 22 | 3 9 1 | 54 | 3 8 4 | 34 | 5 5 2 | 10 | 8 0 7 | 71 | 8 0 7 | 71 | 8 0 7 | 71 | 8 0 7 |
11/08/2021 to 14/11/2024 | 2 6 7 | 86 | 7 4 2 | 58 | 9 0 9 | 58 | 7 7 2 | 86 | 7 4 0 | 18 | 4 7 0 | 44 | 4 7 0 | 44 | 4 7 0 | 44 | 4 7 0 |
18/08/2021 to 14/11/2024 | 7 1 8 | 85 | 3 3 6 | 57 | 6 4 7 | 37 | 9 0 9 | 40 | 8 7 5 | 76 | 6 0 4 | 11 | 6 0 4 | 11 | 6 0 4 | 11 | 6 0 4 |
25/08/2021 to 14/11/2024 | 0 9 4 | 31 | 2 7 4 | 11 | 0 4 8 | 45 | 1 3 1 | 34 | 4 8 3 | 46 | 3 3 9 | 35 | 3 3 9 | 35 | 3 3 9 | 35 | 3 3 9 |
01/09/2021 to 07/09/2021 | 3 5 5 | 33 | 5 4 6 | 16 | 8 0 0 | 60 | 6 5 6 | 37 | 9 3 8 | 68 | 0 8 3 | 63 | 0 8 3 | 63 | 0 8 3 | 63 | 0 8 3 |
08/09/2021 to 14/09/2021 | 6 5 6 | 10 | 4 5 8 | 67 | 8 5 8 | 78 | 7 4 1 | 88 | 9 1 9 | 69 | 0 1 8 | 42 | 0 1 8 | 42 | 0 1 8 | 42 | 0 1 8 |
15/09/2021 to 14/11/2024 | 4 1 8 | 32 | 7 8 3 | 51 | 8 9 5 | 88 | 6 6 8 | 83 | 8 4 7 | 69 | 0 1 7 | 64 | 0 1 7 | 64 | 0 1 7 | 64 | 0 1 7 |
22/09/2021 to 14/11/2024 | 0 5 4 | 55 | 2 1 8 | 37 | 4 9 8 | 53 | 5 7 7 | 39 | 7 8 5 | 16 | 8 4 0 | 47 | 8 4 0 | 47 | 8 4 0 | 47 | 8 4 0 |
29/09/2021 to 05/10/2021 | 3 9 7 | 74 | 0 4 6 | 68 | 9 6 3 | 64 | 7 5 2 | 18 | 0 9 3 | 73 | 4 2 7 | 98 | 4 2 7 | 98 | 4 2 7 | 98 | 4 2 7 |
06/10/2021 to 12/10/2021 | 4 8 4 | 26 | 2 7 6 | 10 | 1 6 2 | 95 | 2 6 4 | 87 | 7 7 6 | 20 | 1 0 3 | 18 | 1 0 3 | 18 | 1 0 3 | 18 | 1 0 3 |
13/10/2021 to 14/11/2024 | 4 4 4 | 37 | 1 4 0 | 63 | 1 5 6 | 83 | 0 2 2 | 37 | 0 2 1 | 31 | 7 3 8 | 61 | 7 3 8 | 61 | 7 3 8 | 61 | 7 3 8 |
20/10/2021 to 14/11/2024 | 4 9 0 | 35 | 7 5 4 | 34 | 7 7 2 | 31 | 2 3 1 | 72 | 3 5 5 | 84 | 9 7 7 | 49 | 9 7 7 | 49 | 9 7 7 | 49 | 9 7 7 |
27/10/2021 to 02/11/2021 | 3 4 0 | 33 | 3 1 5 | 68 | 2 6 6 | 22 | 8 2 8 | 51 | 7 5 0 | 55 | 5 5 1 | 26 | 5 5 1 | 26 | 5 5 1 | 26 | 5 5 1 |
03/11/2021 to 09/11/2021 | 4 8 8 | 65 | 2 5 1 | 30 | 5 7 4 | 36 | 9 6 2 | 46 | 2 8 5 | 23 | 5 6 3 | 56 | 5 6 3 | 56 | 5 6 3 | 56 | 5 6 3 |
10/11/2021 to 14/11/2024 | 3 9 0 | 83 | 1 2 4 | 55 | 2 3 3 | 61 | 4 6 5 | 77 | 9 3 0 | 79 | 4 4 0 | 62 | 4 4 0 | 62 | 4 4 0 | 62 | 4 4 0 |
17/11/2021 to 14/11/2024 | 4 6 3 | 20 | 7 1 1 | 11 | 5 3 9 | 68 | 3 2 4 | 87 | 4 2 6 | 82 | 1 6 3 | 60 | 1 6 3 | 60 | 1 6 3 | 60 | 1 6 3 |
